Specimen Register
| Fathomholm Stratum Logs
Underground Mineral Codex
The subterranean metropolis of Fathomholm yields stones of extraordinary crystalline beauty and anomalous psychic resonance. Master their cleavage geometry and hardness before striking your chisel.
Specimen Sorting Cabinet Unreal Engine 5 Specimen Tray
Articulated Jeweler Loupe In-Game Monocle Codex Inspection
Filter:
| Specimen Ore | Class | Mohs Hardness | Cleavage Plane | Awareness Risk | Base Value | Lathe Action |
|---|---|---|---|---|---|---|
| SF Rock Crystal 白水晶 | Quartz Family | 7 | Indistinct / Conchoidal | Harmonious | 35s | Simulate → |
| SF Amethyst 紫水晶 | Quartz Family | 7 | Conchoidal | Harmonious | 50s | Simulate → |
| SF Fine Citrine 黄水晶 | Quartz Family | 7 | Conchoidal | Harmonious | 45s | Simulate → |
| SF Smoky Quartz 烟水晶 | Quartz Family | 7 | Conchoidal | Harmonious | 40s | Simulate → |
| SF Quartzite 石英岩 | Quartz Family | 7 | Poor / Granular | Harmonious | 25s | Simulate → |
| SF Amethyst Broodstone 丰饶晶母·紫水晶 | Quartz Broodstone | 7 | Indistinct Core | Harmonious | 110s | Simulate → |
| SF Citrine Broodstone 丰饶晶母·黄水晶 | Quartz Broodstone | 7 | Indistinct Core | Harmonious | 105s | Simulate → |
| SF Rough Agate 玛瑙原石 | Chalcedony | 6.5 | None / Conchoidal | Harmonious | 30s | Simulate → |
| SF Pigeon's Blood Ruby 鸽血红宝石 | Precious Corundum | 9 | None (Rhombohedral Parting) | Harmonious | 320s | Simulate → |
| SF Cornflower Sapphire 矢车菊蓝宝石 | Precious Corundum | 9 | None (Basal Parting) | Harmonious | 300s | Simulate → |
| EL Moonforge Corundum 创月刚玉 | Arcane Corundum | 9 | None / Arcane Striations | +5 Awareness | 450s | Simulate → |
| EL Pre-Epoch Corundum 断代刚玉 | Arcane Corundum | 9 | None | +4 Awareness | 420s | Simulate → |
| SF Padparadscha 帕帕拉恰 | Precious Corundum | 9 | None | Harmonious | 380s | Simulate → |
| SF Emerald 祖母绿 | Beryl Family | 7.5 | Imperfect Basal | Harmonious | 240s | Simulate → |
| SF Aquamarine 海蓝宝石 | Beryl Family | 7.5 | Imperfect Basal | Harmonious | 160s | Simulate → |
| SF Morganite 摩根石 | Beryl Family | 7.5 | Imperfect Basal | Harmonious | 150s | Simulate → |
| SF Red Beryl 红绿柱石 | Rare Beryl | 7.5 | Imperfect | Harmonious | 360s | Simulate → |
| SF Chrysoberyl 金绿宝石 | Chrysoberyl | 8.5 | Distinct / Prismatic | Harmonious | 210s | Simulate → |
| SF Cobalt Spinel 钴尖晶石 | Spinel | 8 | Imperfect Octahedral | Harmonious | 280s | Simulate → |
| SF Imperial Topaz 贵族黄玉 | Topaz | 8 | Perfect Basal | Harmonious | 230s | Simulate → |
| SF Demantoid Garnet 翠榴石 | Garnet | 6.5 | None | Harmonious | 190s | Simulate → |
| SF Rhodolite Garnet 紫牙乌 | Garnet | 7 | None | Harmonious | 95s | Simulate → |
| SF Peridot 橄榄石 | Silicate | 6.5 | Poor / Conchoidal | Harmonious | 80s | Simulate → |
| SF Blood Amber 血珀 | Organic Resin | 2.5 | None / Conchoidal | Harmonious | 120s | Simulate → |
| SF Second-City Amber 第二城琥珀 | Organic Resin | 2.5 | None | Harmonious | 140s | Simulate → |
| SF Lapis Lazuli 青金石 | Pigment Ore | 5.5 | Imperfect | Harmonious | 75s | Simulate → |
| SF Malachite 孔雀石 | Metal Ore / Pigment | 4 | Perfect Basal | Harmonious | 60s | Simulate → |
| SF Fool's Gold Pyrite 黄铁矿 | Metal Ore | 6 | Conchoidal | Harmonious | 50s | Simulate → |
| SF Hauyne 蓝方石 | Rare Silicate | 5.5 | Distinct | Harmonious | 175s | Simulate → |
| EL Red Chromophage 红食色者 | Abyssal Anomaly | 5 | Volatile Shifting | +12 Awareness | 310s | Simulate → |
| EL Blue Chromophage 蓝食色者 | Abyssal Anomaly | 5 | Volatile Shifting | +14 Awareness | 320s | Simulate → |
| EL Green Chromophage 绿食色者 | Abyssal Anomaly | 5 | Volatile Shifting | +10 Awareness | 300s | Simulate → |
| EL Hushstone 静石 | Abyssal Anomaly | 4.5 | Sound-Absorbing Conchoidal | +8 Awareness | 260s | Simulate → |
| EL Kneeling Stone 俯首石 | Abyssal Anomaly | 6 | Resilient Basal | +9 Awareness | 290s | Simulate → |
| EL Lenten Stone 斋戒石 | Abyssal Anomaly | 5.5 | Strict Conchoidal | +7 Awareness | 280s | Simulate → |
| EL Shrift Stone 告解石 | Abyssal Anomaly | 6.5 | Sharp Prismatic | +15 Awareness | 340s | Simulate → |
| CR Stone of Erasure 抹消之石 | Abyssal Anomaly | 3 | Dissolving Lamellar | +25 Awareness | 500s | Simulate → |
| CR Mothscale Crystal 鳞粉结晶 | Abyssal Anomaly | 4 | Fragile Flakes | +20 Awareness | 275s | Simulate → |
Stratum Verification Notes
Methodology: Workshop telemetry and physical constants compiled from official Unreal Engine string tables (GCMC-Windows.pak / Game.locres). Metal ores (such as Malachite and Pyrite) are broken down directly with hammers to harvest base metals for workbench upgrades rather than faceted for fine jewellery.